counter
AQUA System Focal Mechanism Catalog
Focal mechanisms automatically determined by the AQUA system.
Focal mechanisms are available for the period from August, 2004 to December, 2024.
Definition of Terms (Japanese only) Year:   Month:   
Dec, 2024     * Map is displayed when you put a mouse cursor on a list.
Origin time (JST) * Region * Latitude * Longitude * Depth * Mw Strike Dip Rake Varred Number of station(s) Type
2024-12-17 22:11:19 SW IBARAKI PREF 36.3N 140.1E 58km 4.3 52.2˚/263.8˚ 71.6˚/21.3˚ 79.0˚/119.8˚ 92.9 6 C
2024-12-16 11:34:07 NEAR TANEGASHIMA ISLAND 30.2N 130.5E 43km 4.1 64.3˚/317.6˚ 83.6˚/21.3˚ 69.6˚/162.2˚ 81.8 5 C
2024-12-16 04:37:57 NW WAKAYAMA PREF 34.1N 135.3E 7km 3.8 157.3˚/26.4˚ 51.9˚/50.2˚ 54.5˚/126.5˚ 94.2 11 C
2024-12-15 13:46:43 S OFF KII PENINSULA 33.2N 135.0E 33km 3.8 125.8˚/217.6˚ 84.0˚/73.5˚ 163.4˚/6.3˚ 85.6 7 C
2024-12-15 03:21:57 KINKAZAN REGION 38.9N 142.0E 55km 3.8 217.0˚/23.5˚ 26.1˚/64.5˚ 102.2˚/84.1˚ 84.0 3 C
2024-12-14 05:53:43 S OFF URAKAWA 41.9N 143.1E 41km 3.9 113.8˚/222.6˚ 18.3˚/83.9˚ -19.7˚/-107.3˚ 80.8 6 C
2024-12-13 18:17:37 E OFF MIYAGI PREF 38.7N 142.4E 69km 4.0 69.4˚/192.6˚ 21.9˚/77.6˚ -35.2˚/-108.2˚ 73.8 3 C
2024-12-12 18:17:26 E OFF FUKUSHIMA PREF 37.4N 141.7E 42km 4.2 147.2˚/249.2˚ 83.1˚/30.2˚ -60.5˚/-166.2˚ 88.7 6 C
2024-12-10 05:33:26 SE OFF BOSO PENINSULA 35.1N 140.6E 50km 4.8 350.0˚/235.7˚ 85.3˚/11.3˚ 79.7˚/155.3˚ 90.5 8 C
2024-12-09 21:00:25 NE OFF IWATE PREF 40.2N 141.9E 7km 4.2 125.2˚/234.3˚ 67.9˚/51.2˚ -42.6˚/-151.1˚ 83.2 7 C
2024-12-08 22:58:48 NW OFF HOKURIKU DISTRICT 37.0N 136.3E 1km 3.8 195.9˚/1.6˚ 15.6˚/74.9˚ 103.8˚/86.2˚ 79.1 6 C
2024-12-08 07:39:46 CENTRAL CHIBA PREF 35.6N 140.3E 59km 4.0 159.0˚/359.5˚ 30.6˚/61.0˚ 72.2˚/100.2˚ 85.9 5 C
2024-12-07 06:42:00 S OFF URAKAWA 42.1N 142.4E 27km 4.2 126.7˚/283.8˚ 53.9˚/38.4˚ 104.0˚/71.6˚ 74.2 8 C
2024-12-06 14:26:01 HYUGANADA REGION 31.8N 131.6E 25km 4.6 196.4˚/38.8˚ 10.0˚/80.7˚ 67.9˚/93.8˚ 83.8 11 C
2024-12-06 12:53:32 NORTHERN IBARAKI PREF 36.8N 140.6E 7km 3.8 197.7˚/338.1˚ 41.9˚/55.3˚ -58.4˚/-115.2˚ 57.0 4 C
2024-12-05 23:36:03 FAR S OFF TOKAI DISTRICT 32.2N 137.9E 360km 5.0 107.8˚/12.9˚ 17.0˚/88.5˚ -174.9˚/-73.1˚ 89.6 8 C
2024-12-04 19:11:45 SW IBARAKI PREF 36.1N 139.9E 50km 4.4 44.7˚/251.8˚ 67.2˚/25.3˚ 78.8˚/114.8˚ 89.6 7 C
2024-12-04 07:31:04 SE OFF BOSO PENINSULA 34.5N 140.6E 79km 4.2 325.2˚/233.3˚ 66.5˚/85.6˚ 4.8˚/156.4˚ 92.1 4 C
2024-12-04 06:05:46 NW OFF HOKURIKU DISTRICT 37.0N 136.4E 1km 3.6 170.7˚/4.3˚ 43.1˚/47.7˚ 80.0˚/99.2˚ 80.1 4 C
2024-12-02 14:36:54 CENTRAL NAGANO PREF 36.3N 138.0E 3km 3.5 321.5˚/55.9˚ 77.2˚/71.5˚ -19.0˚/-166.5˚ 81.5 10 C
2024-12-02 13:29:11 CENTRAL NAGANO PREF 36.3N 138.0E 5km 3.3 141.1˚/231.2˚ 87.5˚/87.3˚ -2.7˚/-177.5˚ 87.6 6 M
2024-12-02 09:20:53 NW OFF HOKURIKU DISTRICT 37.0N 136.4E 6km 3.6 166.8˚/357.1˚ 46.7˚/43.8˚ 82.9˚/97.5˚ 80.6 5 C
2024-12-01 11:21:30 NW OFF HOKURIKU DISTRICT 37.0N 136.4E 3km 3.8 78.6˚/190.4˚ 50.0˚/66.1˚ 148.1˚/44.7˚ 95.7 4 C
* It is a position and the time of centroid when classification is C.     class C = AQUA-CMT     class M = AQUA-MT


Policies  |  ▶How to use the data  |  ▶Contact us  |  ▶Web site for mobile phones (in Japanese)
We, NIED, do not deliver any e-mails of immediate seismic information obtained by the AQUA system.
In addition, please understand that we prohibit the redistribution of the seismic data. For more information, please read How to use the Hi-net data and FAQ.
High Sensitivity Seismograph Network Laboratory, Center for Earthquake, Tsunami and Volcano Observation Research,
National Research Institute for Earth Science and Disaster Resilience.
3-1 Tennodai, Tsukuba City, Ibaraki Prefecture, 305-0006, JAPAN
Copyright © National Research Institute for Earth Science and Disaster Resilience, All rights Reserved.