counter
AQUA System Focal Mechanism Catalog
Focal mechanisms automatically determined by the AQUA system.
Focal mechanisms are available for the period from August, 2004 to September, 2024.
Definition of Terms (Japanese only) Year:   Month:   
Sep, 2024     * Map is displayed when you put a mouse cursor on a list.
Origin time (JST) * Region * Latitude * Longitude * Depth * Mw Strike Dip Rake Varred Number of station(s) Type
2024-09-26 20:35:37 NW KUMAMOTO PREF 32.7N 130.7E 10km 3.7 98.2˚/268.2˚ 56.1˚/34.3˚ -84.4˚/-98.3˚ 57.6 8 C
2024-09-26 16:01:11 OFF NEMURO PENINSULA 42.7N 145.3E 58km 5.4 159.0˚/56.9˚ 35.5˚/81.5˚ 14.7˚/124.6˚ 92.6 7 C
2024-09-25 02:07:41 SE OFF ERIMOMISAKI 41.5N 143.7E 24km 4.2 121.5˚/262.7˚ 50.4˚/46.7˚ -62.9˚/-118.8˚ 76.7 7 C
2024-09-24 22:09:11 SOYA REGION 45.1N 141.9E 6km 3.8 170.2˚/4.2˚ 58.1˚/32.7˚ 82.5˚/101.8˚ 84.9 4 C
2024-09-23 18:03:56 SOUTHERN TOCHIGI PREF 36.4N 139.8E 80km 3.7 342.8˚/251.2˚ 89.0˚/32.0˚ 58.0˚/178.1˚ 59.5 4 M
2024-09-23 15:53:38 E OFF HOKKAIDO 43.6N 146.6E 100km 4.5 248.4˚/357.3˚ 80.9˚/26.3˚ 114.8˚/20.9˚ 92.8 3 C
2024-09-22 16:42:33 TOKYO PREF 35.7N 139.1E 125km 3.6 127.8˚/284.7˚ 58.9˚/33.2˚ -77.6˚/-109.6˚ 66.7 3 C
2024-09-22 06:13:28 S OFF URAKAWA 42.1N 142.6E 62km 3.7 183.9˚/26.1˚ 20.0˚/71.4˚ 69.0˚/97.4˚ 72.9 5 C
2024-09-21 17:45:04 E OFF AOMORI PREF 41.6N 142.1E 50km 3.7 187.1˚/20.0˚ 24.8˚/65.7˚ 78.3˚/95.4˚ 76.6 6 M
2024-09-20 21:22:22 BUNGO CHANNEL 33.3N 132.3E 40km 4.6 189.6˚/3.0˚ 50.7˚/39.5˚ -85.8˚/-95.1˚ 91.3 13 C
2024-09-19 18:18:13 NEAR CHOSHI CITY 35.7N 140.8E 47km 4.3 141.3˚/27.4˚ 15.2˚/83.7˚ 24.7˚/103.9˚ 95.4 5 C
2024-09-19 06:33:33 E OFF AOMORI PREF 41.6N 142.8E 50km 4.2 115.4˚/267.4˚ 59.1˚/34.1˚ -74.7˚/-113.8˚ 80.1 9 C
2024-09-19 05:45:41 E OFF HOKKAIDO 43.1N 146.8E 86km 4.4 193.2˚/58.0˚ 55.0˚/44.6˚ -119.7˚/-54.7˚ 78.2 6 C
2024-09-18 07:35:47 S OFF URAKAWA 42.2N 142.5E 31km 3.5 157.0˚/292.0˚ 46.0˚/53.8˚ 124.8˚/59.4˚ 71.8 8 C
2024-09-16 23:25:49 HYUGANADA REGION 31.6N 131.9E 28km 4.7 192.5˚/38.4˚ 43.1˚/49.9˚ 70.5˚/107.3˚ 65.8 6 C
2024-09-16 23:13:53 HYUGANADA REGION 31.6N 131.8E 32km 5.3 157.2˚/23.7˚ 26.4˚/71.1˚ 46.7˚/108.8˚ 69.3 7 C
2024-09-16 02:14:26 KUSHIRO REGION 43.3N 144.5E 125km 3.9 197.2˚/316.2˚ 84.1˚/12.0˚ -79.5˚/-150.4˚ 81.4 6 C
2024-09-16 01:51:33 SOUTHERN IBARAKI PREF 35.9N 140.2E 63km 4.3 195.3˚/2.8˚ 27.7˚/62.9˚ 101.1˚/84.2˚ 90.2 11 C
2024-09-16 01:21:58 OFF NOTO PENINSULA 37.5N 136.9E 3km 3.5 73.0˚/286.8˚ 36.0˚/58.9˚ 61.6˚/109.1˚ 72.5 3 C
2024-09-15 04:40:58 E OFF MIYAGI PREF 38.4N 142.2E 42km 4.3 197.2˚/20.0˚ 20.0˚/70.0˚ 87.4˚/90.9˚ 96.7 4 C
2024-09-14 13:46:09 HIDAKA MOUNTAINS REGION 42.7N 142.7E 93km 3.9 101.1˚/197.7˚ 89.2˚/6.9˚ 96.9˚/6.6˚ 86.5 6 C
2024-09-14 08:03:34 NEAR AMAMI-OSHIMA ISLAND 29.0N 131.2E 56km 5.9 92.1˚/192.9˚ 28.1˚/84.3˚ 167.8˚/62.4˚ 58.1 3 C
2024-09-14 06:59:30 NORTHERN IWATE PREF 39.8N 141.3E 92km 3.7 116.9˚/213.5˚ 23.8˚/87.1˚ 172.8˚/66.4˚ 69.5 4 C
2024-09-13 04:18:56 SW IBARAKI PREF 36.1N 139.9E 53km 3.5 83.3˚/207.9˚ 76.4˚/23.1˚ 108.8˚/36.9˚ 80.7 3 C
2024-09-12 20:08:16 E OFF MIYAGI PREF 38.8N 142.3E 56km 3.6 168.6˚/329.2˚ 23.6˚/67.6˚ 107.9˚/82.4˚ 84.9 3 C
2024-09-12 11:43:15 KUJUKURI COAST BOSO PEN 35.4N 140.4E 25km 3.9 53.7˚/284.7˚ 77.1˚/20.0˚ 74.6˚/139.2˚ 82.0 6 C
2024-09-12 10:59:16 IYONADA SETONAIKAI 33.6N 132.4E 47km 3.7 184.4˚/318.2˚ 70.7˚/26.8˚ -71.0˚/-132.9˚ 90.2 11 C
2024-09-12 01:04:04 OFF NEMURO PENINSULA 42.9N 145.7E 44km 4.3 230.2˚/25.7˚ 30.0˚/62.3˚ 111.5˚/78.1˚ 88.1 6 C
2024-09-10 12:27:46 EBINO REGION S KYUSHU 31.9N 130.9E 2km 3.5 67.7˚/176.6˚ 27.8˚/80.3˚ -21.2˚/-116.2˚ 90.9 3 C
2024-09-10 03:49:55 HYUGANADA REGION 31.8N 131.9E 17km 4.2 195.6˚/28.1˚ 11.7˚/78.6˚ 77.8˚/92.5˚ 59.8 9 C
2024-09-09 15:54:10 HYUGANADA REGION 31.8N 132.0E 17km 4.3 150.4˚/22.7˚ 27.8˚/72.1˚ 41.1˚/111.7˚ 55.3 9 C
2024-09-08 16:04:38 IYONADA SETONAIKAI 33.7N 132.3E 43km 3.6 119.1˚/228.8˚ 47.1˚/70.0˚ -27.8˚/-133.6˚ 74.4 13 C
2024-09-08 11:08:22 FAR E OFF SANRIKU 39.9N 143.1E 21km 4.5 168.3˚/30.0˚ 19.9˚/74.9˚ 50.0˚/103.1˚ 81.9 6 C
2024-09-08 10:41:55 E OFF FUKUSHIMA PREF 37.5N 142.0E 48km 4.4 167.1˚/29.4˚ 54.8˚/43.7˚ 62.3˚/123.4˚ 93.5 4 C
2024-09-08 07:51:17 FAR E OFF SANRIKU 39.9N 143.2E 21km 4.6 174.4˚/34.0˚ 20.7˚/73.8˚ 52.3˚/103.0˚ 90.5 5 C
2024-09-07 22:42:55 FAR S OFF TOKAI DISTRICT 32.2N 137.9E 380km 5.2 178.3˚/21.5˚ 85.8˚/4.6˚ 88.2˚/113.2˚ 75.5 11 C
2024-09-07 17:20:12 NORTHERN TOCHIGI PREF 36.9N 140.1E 101km 3.4 321.3˚/223.4˚ 33.3˚/84.9˚ -170.6˚/-57.1˚ 55.3 4 C
2024-09-06 20:23:12 E OFF FUKUSHIMA PREF 36.8N 142.0E 90km 4.3 118.6˚/242.6˚ 45.8˚/60.1˚ -44.1˚/-126.4˚ 67.6 4 C
2024-09-04 18:49:21 E OFF FUKUSHIMA PREF 37.7N 141.9E 45km 3.8 185.9˚/20.4˚ 19.3˚/71.3˚ 76.3˚/94.7˚ 88.5 6 C
2024-09-01 11:28:43 EASTERN YAMANASHI PREF 35.5N 139.0E 26km 3.9 61.8˚/221.8˚ 76.1˚/14.8˚ 95.0˚/70.6˚ 74.5 12 C
* It is a position and the time of centroid when classification is C.     class C = AQUA-CMT     class M = AQUA-MT


Policies  |  ▶How to use the data  |  ▶Contact us  |  ▶Web site for mobile phones (in Japanese)
We, NIED, do not deliver any e-mails of immediate seismic information obtained by the AQUA system.
In addition, please understand that we prohibit the redistribution of the seismic data. For more information, please read How to use the Hi-net data and FAQ.
High Sensitivity Seismograph Network Laboratory, Network Center for Earthquake, Tsunami and Volcano,
National Research Institute for Earth Science and Disaster Resilience.
3-1 Tennodai, Tsukuba City, Ibaraki Prefecture, 305-0006, JAPAN
Copyright © National Research Institute for Earth Science and Disaster Resilience, All rights Reserved.